Welcome Aboard! — Onboarding Guide
Everything you need to get set up on Day 1. Work through this page top to bottom.
1. Tools We Use
| Tool | What it's for |
|---|---|
| ERP | Managing the company — all core operations. |
| Microsoft Teams | Primary tool for team communication — chats, channels, posts, meetings and daily work reports. |
| HRMS | Leaves, Expense Claims and other HR processes. |
| Jibble | Daily check-in / check-out for remote employees. |
| Internal tools | QBMS (Question Bank Management System), QTMS and CMS/DAM (content & digital asset management) — access will be given based on your role. |
| Microsoft Office 365 | Communication & data — Outlook, OneNote, OneDrive, SharePoint etc. |
2. Day-1 Setup Checklist
| ✔ | Step | Link |
|---|---|---|
| ☐ | Fill the Onboarding form (login details will be shared with you) |
erp.qsarthi.com/welcome |
| ☐ | Login to ERP | erp.qsarthi.com/app |
| ☐ | Download MS Teams | Play Store — Microsoft Teams |
| ☐ | Download MS Outlook | Play Store — Microsoft Outlook |
| ☐ | Open the HRMS app | erp.qsarthi.com/hrms |
| ☐ | Download Jibble (remote employees only) |
Play Store — Jibble |
| ☐ | Read Policies & Documentation | erp.qsarthi.com/wiki |
💡 Tip — Learning ERPNext: Our ERP runs on ERPNext, a widely used open-source platform. You'll find plenty of free training videos and documentation online — just Google the module you need, e.g. "ERPNext Accounting", "ERPNext HR", "ERPNext Expense Claim".
Need help? Reach out to your reporting manager or post in the relevant Teams channel — we're happy to help you get set up.
Last updated 2 weeks ago
Was this helpful?